<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Audiophiles &#187; LinkedIn</title>
	<atom:link href="http://www.theaudiophiles.net/tag/linkedin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theaudiophiles.net</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 22:43:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Highway 299 Revisted</title>
		<link>http://www.theaudiophiles.net/2010/07/23/highway-299-revisted/</link>
		<comments>http://www.theaudiophiles.net/2010/07/23/highway-299-revisted/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 19:07:44 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[media & journalism]]></category>
		<category><![CDATA[my work]]></category>
		<category><![CDATA[Fall River Mills]]></category>
		<category><![CDATA[Health Dialogues]]></category>
		<category><![CDATA[KQED]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Redding]]></category>
		<category><![CDATA[Trinity Center]]></category>
		<category><![CDATA[Weaverville]]></category>

		<guid isPermaLink="false">http://www.theaudiophiles.net/?p=432</guid>
		<description><![CDATA[That&#8217;s a screenshot of an interactive map I built for KQED&#8217;s Health Dialogues using the Google Maps API for Flash. We just aired our July 2010 episode on rural health in Northern California, featuring stories from people living and working in towns all along State Route 299. The map features photos and interviews with people [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.californiareport.org/archive/R201007222000/a"><img src="http://www.theaudiophiles.net/blog/images/hd-SR299.png" alt="screenshot of map for KQED's Health Dialogues: Rural Health in Northern California" /></a><br />
That&#8217;s a screenshot of an <a href="http://www.californiareport.org/archive/R201007222000/a" target="_blank">interactive map</a> I built for KQED&#8217;s Health Dialogues using the Google Maps API for Flash.</p>
<p>We just aired our July 2010 episode on <a href="http://www.californiareport.org/archive/R201007222000" target="_blank">rural health in Northern California</a>, featuring stories from people living and working in towns all along State Route 299. The map features photos and interviews with people who are in the radio broadcast, plus many more we couldn&#8217;t fit into the hour.</p>
<p>I grew up fly fishing on the rivers and streams in this far northern section of California, and have spent some time in many of these towns. It was great to hear host Scott Shafer and reporter Sarah Varney file stories from Weaverville, Trinity Center and Fall River Mills, among other places.</p>
<p>Even greater, in my opinion, is that rather than talking to &#8220;experts&#8221; on rural health issues from the comfort of a radio studio, we took the show on the road and did all the reporting in the field.  I think the show really worked, and the map helps bring a sense of place to Scott and Sarah&#8217;s terrific reporting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theaudiophiles.net/2010/07/23/highway-299-revisted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penn Jillette interview from BigThink</title>
		<link>http://www.theaudiophiles.net/2010/07/09/penn-jillette-interview-from-bigthink/</link>
		<comments>http://www.theaudiophiles.net/2010/07/09/penn-jillette-interview-from-bigthink/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 20:00:11 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[BigThink]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Penn and Teller]]></category>
		<category><![CDATA[Penn Jillette]]></category>

		<guid isPermaLink="false">http://www.theaudiophiles.net/?p=422</guid>
		<description><![CDATA[A very interesting and candid interview with Penn Jillette. He talks about his philosophy toward performing magic, his working relationship with Teller and Penn&#8217;s unabashed mistrust of government and religion.]]></description>
			<content:encoded><![CDATA[<p>A very interesting and candid interview with <a href="http://bigthink.com/pennjillette">Penn Jillette</a>.  He talks about his philosophy toward performing magic, his working relationship with Teller and Penn&#8217;s unabashed mistrust of government and religion.</p>
<p><script src="http://video.bigthink.com/player.js?height=290&#038;autoplay=0&#038;width=516&#038;embedCode=UwNmNqMTqNzN3lrbpe1lZnBAnqs-yo54&#038;deepLinkEmbedCode=UwNmNqMTqNzN3lrbpe1lZnBAnqs-yo54"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theaudiophiles.net/2010/07/09/penn-jillette-interview-from-bigthink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to eliminate Vuvuzela horns when watching World Cup</title>
		<link>http://www.theaudiophiles.net/2010/06/16/how-to-eliminate-vuvuzela-horns-when-watching-world-cup/</link>
		<comments>http://www.theaudiophiles.net/2010/06/16/how-to-eliminate-vuvuzela-horns-when-watching-world-cup/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 16:21:26 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[sports]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Active noise control]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Vuvuzela]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://www.theaudiophiles.net/?p=393</guid>
		<description><![CDATA[There&#8217;s been plenty of talk &#8211; rightfully so &#8211; of the annoying swarms of bees that are the Vuvuzela horns you hear during the 2010 World Cup.  There reportedly have been more than one million sold since the Cup began last week. Nothing short of a ban on the horns (it&#8217;s not going to happen) [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 610px"><img src="http://www.theaudiophiles.net/blog/images/vuvuzelas.jpg" alt="Vuvuzela plastic horn at the 2010 World Cup" width="600" height="428" /><p class="wp-caption-text">photo by Dundas Football Club, used under Creative Commons License</p></div>
<p>There&#8217;s been plenty of talk &#8211; rightfully so &#8211; of the annoying swarms of bees that are the Vuvuzela horns you hear during the 2010 World Cup.  There reportedly have been <a href="http://www.telegraph.co.uk/sport/football/world-cup-2010/7830246/World-Cup-2010-Vuvuzela-inventor-says-horn-is-soundtrack-of-World-Cup.html" target="_blank">more than one million sold</a> since the Cup began last week.</p>
<p>Nothing short of a ban on the horns (<a href="http://news.bbc.co.uk/sport2/hi/football/world_cup_2010/8737455.stm" target="_blank">it&#8217;s not going to happen</a>) would help the players, broadcasters and fans at the matches, but as TV viewers, we thankfully have technology on our side.  A German sound engineer <a href="http://www.telegraph.co.uk/sport/football/world-cup-2010/7826995/World-Cup-2010-anti-vuvuzela-filter-could-cancel-out-noise-of-horns.html" target="_blank">has created a 45-minute sound file</a> you can buy and play during broadcasts.  It&#8217;s supposed to cancel out the sound using active noise control, the same way noise-canceling headphones work.</p>
<p>But thanks to another more industrious method, also originally posted by a German (<a href="http://translate.google.com/translate?js=y&amp;prev=_t&amp;hl=en&amp;ie=UTF-8&amp;layout=1&amp;eotf=1&amp;u=http://www.surfpoeten.de/tube/vuvuzela_filter&amp;sl=auto&amp;tl=en" target="_blank">Google translated page</a>), you can just set your computer, stereo or TV equalizer to filter out the sound of the Vuvuzelas.</p>
<p>Apparently, all you have to do is duck your equalizer by at least 40dB at 465Hz and 235Hz.   If you are using your TV equalizer and it doesn&#8217;t offer those specific Hz levels, you can probably get away with approximating.</p>
<p>If you really want to get nerdy with it, here&#8217;s a video from <a href="http://lifehacker.com/5564085/how-to-silence-vuvuzela-horns-with-an-eq-filter" target="_blank">Lifehacker</a> that shows the before and after results:</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/Gk5cnCGgq0I&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Gk5cnCGgq0I&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=d9fd3313-1b52-416a-a55d-d5abf6579a78" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.theaudiophiles.net/2010/06/16/how-to-eliminate-vuvuzela-horns-when-watching-world-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Underwater War Photographer&#8221; Explains His Mission</title>
		<link>http://www.theaudiophiles.net/2010/06/14/underwater-war-photographer-explains-his-mission/</link>
		<comments>http://www.theaudiophiles.net/2010/06/14/underwater-war-photographer-explains-his-mission/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 16:50:47 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[media & journalism]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Brian Skerry]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[underwater war photography]]></category>

		<guid isPermaLink="false">http://www.theaudiophiles.net/?p=387</guid>
		<description><![CDATA[Photojournalist Brian Skerry gives a TED talk about his &#8220;underwater war photography&#8221; aboard a Mission Blue Expedition in the Galapagos Islands. Skerry aims to convey with his work the majesty of underwater life and the horrific effect that many of our practices have on it.]]></description>
			<content:encoded><![CDATA[<p>Photojournalist <a href="http://www.brianskerry.com/" target="_blank">Brian Skerry</a> gives a TED talk about his &#8220;underwater war photography&#8221; aboard a <a href="http://mission-blue.org/expeditions" target="_blank">Mission Blue Expedition</a> in the Galapagos Islands.  Skerry aims to convey with his work the majesty of underwater life and the horrific effect that many of our practices have on it.</p>
<p><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/BrianSkerry_2010Z-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/BrianSkerry-2010Z.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=873&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=brian_skerry_reveals_ocean_s_glory_and_horror;year=2010;theme=new_on_ted_com;theme=to_boldly_go;theme=ocean_stories;theme=a_taste_of_mission_blue_voyage;event=Mission+Blue+Voyage;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" allowScriptAccess="always" flashvars="vu=http://video.ted.com/talks/dynamic/BrianSkerry_2010Z-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/BrianSkerry-2010Z.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=873&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=brian_skerry_reveals_ocean_s_glory_and_horror;year=2010;theme=new_on_ted_com;theme=to_boldly_go;theme=ocean_stories;theme=a_taste_of_mission_blue_voyage;event=Mission+Blue+Voyage;"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theaudiophiles.net/2010/06/14/underwater-war-photographer-explains-his-mission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Decide &#8211; Should you walk away from an underwater mortgage?</title>
		<link>http://www.theaudiophiles.net/2010/04/08/you-decide-should-you-walk-away-from-an-underwater-mortgage/</link>
		<comments>http://www.theaudiophiles.net/2010/04/08/you-decide-should-you-walk-away-from-an-underwater-mortgage/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 15:16:39 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[media & journalism]]></category>
		<category><![CDATA[my work]]></category>
		<category><![CDATA[Case-Shiller]]></category>
		<category><![CDATA[home values]]></category>
		<category><![CDATA[KQED]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[underwater mortgages]]></category>
		<category><![CDATA[You Decide]]></category>

		<guid isPermaLink="false">http://www.theaudiophiles.net/?p=366</guid>
		<description><![CDATA[Here&#8217;s the latest from our series of You Decide activities at KQED &#8211; designed to question your assumptions on economic issues. With talk bubbling up lately about whether people who are underwater should just treat their home as a bad investment and simply walk away, we decided to take a look at Case-Shiller values over [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s the latest from our series of <a href="http://www.kqed.org/youdecide" target="_blank">You Decide</a> activities at KQED &#8211; designed to question your assumptions on economic issues.</p>
<p>With talk bubbling up lately about whether people who are underwater should just treat their home as a bad investment and simply walk away, we decided to take a look at Case-Shiller values over the last 20 years or so.  Some markets appear to have climbed back toward their previous peak values &#8211; enough that your home might still be a good long-term investment.  Other markets look like they have a long way to go, especially if you bought close to the peak.</p>
<p>In researching the topic, I found that a lot of commentary was ignoring the fact that you might live in a recourse state, where the lender can claim more than just your house if you walk.  So the map also shows which states allow recourse, and which don&#8217;t.</p>
<p><script type="text/javascript" src="http://cdn.widgetserver.com/syndication/subscriber/InsertWidget.js"></script><script>if (WIDGETBOX) WIDGETBOX.renderWidget('2dd54e17-3caa-4803-b53b-f89889f05871');</script><noscript>Get the <a href="http://www.widgetbox.com/widget/youdecide-caseshiller-jan2010">YouDecide-CaseShiller-Jan2010</a> widget and many other <a href="http://www.widgetbox.com/">great free widgets</a> at <a href="http://www.widgetbox.com">Widgetbox</a>! Not seeing a widget? (<a href="http://docs.widgetbox.com/using-widgets/installing-widgets/why-cant-i-see-my-widget/">More info</a>)</noscript><br />
<br />
You can find the full activity (discussion, links, embed code) <a href="http://uw.kqed.org/youdecide/polls/mortgages.php" target="_blank">here</a>.  If you just want the interactive that I embedded above, you can grab it <a href="http://www.widgetbox.com/widget/youdecide-caseshiller-jan2010" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theaudiophiles.net/2010/04/08/you-decide-should-you-walk-away-from-an-underwater-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robinson Crusoe Island devastated by post-earthquake tsunami</title>
		<link>http://www.theaudiophiles.net/2010/03/08/robinson-crusoe-island-devastated-by-post-earthquake-tsunami/</link>
		<comments>http://www.theaudiophiles.net/2010/03/08/robinson-crusoe-island-devastated-by-post-earthquake-tsunami/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 03:24:17 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[media & journalism]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Robinson Crusoe Island]]></category>
		<category><![CDATA[tsunami]]></category>

		<guid isPermaLink="false">http://www.theaudiophiles.net/?p=364</guid>
		<description><![CDATA[Robinson Crusoe Island is a small, isolated island four hundred miles off the coast of Chile. The island is rich with history – including pirates, buried treasure and the real-life inspiration for Defoe’s Robinson Crusoe – but unfortunately lacking in resources. In 2006, I was part of a team of Chilean and American journalism students [...]]]></description>
			<content:encoded><![CDATA[<p>Robinson Crusoe Island is a small, isolated island four hundred miles off the coast of Chile. The island is rich with history – including pirates, buried treasure and the real-life inspiration for Defoe’s Robinson Crusoe – but unfortunately lacking in resources. In 2006, I was part of a team of Chilean and American journalism students who went to the island and built a <a href="http://rcrusoe.org/">documentary website</a>.</p>
<p>Minutes after last week’s earthquake struck Chile’s mainland, Robinson Crusoe Island was pummeled by a tsunami that, according to AP reports, covered nearly two miles of the island. When the wave retreated, it took with it nearly all of the island’s small fishing settlement. Just about everything is wiped out – their school, community center, fishing boats, supply stores, homes.</p>
<p>Some of us who created the site back in 2006 have put together a new video showing photos from before and after, and we have links to where visitors can find out more and donate directly to the island’s people.  Check out (and share!) the video below, and go to Chasing Crusoe to learn how you can help the island survive.</p>
<p>(and a special thanks to Andrew Sullivan for <a href="http://andrewsullivan.theatlantic.com/the_daily_dish/2010/03/a-tale-of-two-earthquakes-ctd.html">posting our message</a> on his blog!)</p>
<p><object width="601" height="398"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=9927098&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=9927098&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="601" height="398"></embed></object>
<p><a href="http://vimeo.com/9927098">Tsunami Relief for Robinson Crusoe Island</a> from <a href="http://vimeo.com/robinsoncrusoe">Más a Tierra</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theaudiophiles.net/2010/03/08/robinson-crusoe-island-devastated-by-post-earthquake-tsunami/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teens Talk Health on KQED&#8217;s Health Dialogues</title>
		<link>http://www.theaudiophiles.net/2010/02/23/teens-talk-health-on-kqeds-health-dialogues/</link>
		<comments>http://www.theaudiophiles.net/2010/02/23/teens-talk-health-on-kqeds-health-dialogues/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 17:59:08 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[audio]]></category>
		<category><![CDATA[media & journalism]]></category>
		<category><![CDATA[my work]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Health Dialogues]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[KQED]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[teen health]]></category>

		<guid isPermaLink="false">http://www.theaudiophiles.net/?p=360</guid>
		<description><![CDATA[The February episode of KQED&#8217;s Health Dialogues is called Teen Health: Coming Of Age. The show addresses teen health from a number of angles, from pediatricians&#8217; perspectives, to the stress of applying to college, to school bullying. In the opening segment (embedded below), I spoke with a group of high school students from San Francisco [...]]]></description>
			<content:encoded><![CDATA[<p>The February episode of KQED&#8217;s <a href="http://www.healthdialogues.org/" target="_blank">Health Dialogues</a> is called <a href="http://www.californiareport.org/archive/R201002182000" target="_blank">Teen Health: Coming Of Age</a>.  The show addresses teen health from a number of angles, from pediatricians&#8217; perspectives, to the stress of applying to college, to school bullying.</p>
<p>In the opening segment (embedded below), I spoke with a group of high school students from San Francisco about how they think about health: what are they concerned about?  Who do they trust for info?  How would they raise a healthy teen?</p>
<p>With the help of partner stations and freelance reporters, I also collected answers to the same questions from teens across California, and built an embeddable Flash interactive to showcase their responses. I think the content turned out well.  Hopefully, we can use the module as a template for further projects.</p>
<p><object width="335" height="85"><param name="movie" value="http://www.kqed.org/assets/flash/kqedplayer.swf"></param><param name="flashvars" value="file=http://www.kqed.org/radio/archives/R201002182000a.xml"></param><embed src="http://www.kqed.org/assets/flash/kqedplayer.swf" type="application/x-shockwave-flash" width="335" height="85" flashvars="file=http://www.kqed.org/radio/archives/R201002182000a.xml"></embed></object></p>
<p><script type="text/javascript" src="http://cdn.widgetserver.com/syndication/subscriber/InsertWidget.js"></script><script>if (WIDGETBOX) WIDGETBOX.renderWidget('18e1ac27-3967-4751-8321-0dfe692ceb0d');</script><noscript>Get the <a href="http://www.widgetbox.com/widget/kqed-health-dialogues-teenvox">Health Dialogues: How do teens think about health?</a> widget and many other <a href="http://www.widgetbox.com/">great free widgets</a> at <a href="http://www.widgetbox.com">Widgetbox</a>! Not seeing a widget? (<a href="http://docs.widgetbox.com/using-widgets/installing-widgets/why-cant-i-see-my-widget/">More info</a>)</noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theaudiophiles.net/2010/02/23/teens-talk-health-on-kqeds-health-dialogues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Decide &#8211; KQED&#8217;s Online Devil&#8217;s Advocate</title>
		<link>http://www.theaudiophiles.net/2010/01/22/you-decide-kqeds-online-devils-advocate/</link>
		<comments>http://www.theaudiophiles.net/2010/01/22/you-decide-kqeds-online-devils-advocate/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 22:42:27 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[media & journalism]]></category>
		<category><![CDATA[my work]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[KQED]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[You Decide]]></category>

		<guid isPermaLink="false">http://www.theaudiophiles.net/?p=333</guid>
		<description><![CDATA[It&#8217;s about time I mentioned that we&#8217;ve launched the latest iteration of KQED&#8217;s You Decide. Part of the Corporation for Public Broadcasting&#8217;s collaboration on economic coverage, You Decide is a website and series of activities designed to challenge your assumptions on economic issues &#8211; on both personal and policy levels. Widgets for each activity are [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s about time I mentioned that we&#8217;ve launched the latest iteration of KQED&#8217;s <a href="http://www.kqed.org/youdecide/" target="_blank">You Decide</a>.  Part of the Corporation for Public Broadcasting&#8217;s <a href="http://www.economystory.org/">collaboration on economic coverage</a>, You Decide is a website and series of activities designed to challenge your assumptions on economic issues &#8211; on both personal and policy levels.</p>
<p>Widgets for each activity are available for you to embed on your site.  You can also embed the entire activity, like below.</p>
<p>Check out the <a href="http://www.kqed.org/youdecide/" target="_blank">You Decide website</a> for all our activities.  You can subscribe to the RSS feed to get an email notification every time a new activity is published.</p>
<p><iframe src="http://uw.kqed.org/youdecide/polls/ownrent_iframe.php" scrolling="no" frameborder="0" style="border:none;width:520px;height:510px;margin:0 auto;"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theaudiophiles.net/2010/01/22/you-decide-kqeds-online-devils-advocate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Olympics Live wins 2009 Horizon Interactive Awards</title>
		<link>http://www.theaudiophiles.net/2009/06/22/special-olympics-live-wins-2009-horizon-interactive-awards/</link>
		<comments>http://www.theaudiophiles.net/2009/06/22/special-olympics-live-wins-2009-horizon-interactive-awards/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 17:31:01 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[media & journalism]]></category>
		<category><![CDATA[my work]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Horizon Interactive Awards]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Special Olympics]]></category>

		<guid isPermaLink="false">http://www.theaudiophiles.net/?p=304</guid>
		<description><![CDATA[Special Olympics Live, a project for which I served as coach and daily video producer, just won two golds in the 2009 Horizon Interactive Awards, in the categories of &#8220;public service/non-profit&#8221; and &#8220;College &#038; University.&#8221; From the Horizon Interactive Awards website: In its 8th year, the Horizon Interactive Awards was created to recognize excellence in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://live.specialolympics.org/">Special Olympics Live</a>, a project for which I served as coach and daily video producer, just won two golds in the 2009 Horizon Interactive Awards, in the categories of &#8220;public service/non-profit&#8221; and &#8220;College &#038; University.&#8221;</p>
<p>From the <a href="http://www.horizoninteractiveawards.com/">Horizon Interactive Awards website</a>:</p>
<blockquote><p>In its 8th year, the Horizon Interactive Awards was created to recognize excellence in interactive media production worldwide. Since 2001, the competition has received many thousands of entries from countries around the world and nearly all 50 US States.  Each year, those entries are narrowed down to the best of the best to be recognized and promoted on and international stage for their excellence. The judging process involves a Horizon Interactive Awards advisory panel, end user panel and a worldwide panel of judges consisting of industry professionals. Winning entries are dubbed the “best of the best” in the interactive media industry.</p></blockquote>
<p><a href="http://www.theaudiophiles.net/?s=special+olympics+live"><br />
More on Special Olympics Live</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theaudiophiles.net/2009/06/22/special-olympics-live-wins-2009-horizon-interactive-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Olympics Day Five Highlights</title>
		<link>http://www.theaudiophiles.net/2009/02/16/special-olympics-day-five-highlights/</link>
		<comments>http://www.theaudiophiles.net/2009/02/16/special-olympics-day-five-highlights/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 17:12:29 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[media & journalism]]></category>
		<category><![CDATA[my work]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Michelle Kwan]]></category>
		<category><![CDATA[Special Olympics]]></category>

		<guid isPermaLink="false">http://www.theaudiophiles.net/?p=226</guid>
		<description><![CDATA[The fifth and final day of events at the World Winter Games. This final highlight reel includes an interview I did with Michelle Kwan, footage from the closing ceremonies and a documentary about an American skier who won three medals this year with the use of only one lung.]]></description>
			<content:encoded><![CDATA[<p>The fifth and final day of events at the <a href="http://live.specialolympics.org" target="_blank">World Winter Games</a>.  This final highlight reel includes an interview I did with Michelle Kwan, footage from the closing ceremonies and a documentary about an American skier who won three medals this year with the use of only one lung.</p>
<p><embed src='http://live.specialolympics.org/assets/swfs/idahoPlayer.swf' width='480' height='360' allowscriptaccess='always' allowfullscreen='true' scale='showall' wmode='transparen' bgcolor='#000000' menu='false' flashvars='MediaLink=http://media.specialolympics.org/games/idaho09/public/videos/universal/UNIVERSAL_20090213_499_0001_s.mp4&#038;MediaLink2=http://media.specialolympics.org/games/idaho09/public/videos/universal/UNIVERSAL_20090213_499_0001_l.mp4&#038;playOnStart=false&#038;autoHideOther=true&#038;autoHideVideoControls=true&#038;onStartShowControls=true&#038;bufferSize=3&#038;showPlayButton=true&#038;controlsSideMargin=0&#038;controlsDownMargin=20&#038;autoDetectMedia=false&#038;'/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theaudiophiles.net/2009/02/16/special-olympics-day-five-highlights/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
