<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Audiophiles &#187; LinkedIn</title>
	<atom:link href="http://www.theaudiophiles.net/tag/linkedin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theaudiophiles.net</link>
	<description></description>
	<lastBuildDate>Fri, 13 Jan 2012 01:17:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Hey, Twitter less popular already</title>
		<link>http://www.theaudiophiles.net/2011/04/04/hey-twitter-less-popular-already/</link>
		<comments>http://www.theaudiophiles.net/2011/04/04/hey-twitter-less-popular-already/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 21:48:40 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[media & journalism]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.theaudiophiles.net/?p=560</guid>
		<description><![CDATA[you don&#8217;t say. I keep arguing in conversations with friends that &#8211; once some solid metrics start emerging about the cost/benefit of investing in social media &#8211; I think we&#8217;ll see cooler heads prevail. This sort of sets the stage for that kind of scrutiny. Business Insider has an article about some Twitter API data [...]]]></description>
			<content:encoded><![CDATA[<p>you don&#8217;t say.</p>
<p>I keep arguing in conversations with friends that &#8211; once some solid metrics start emerging about the cost/benefit of investing in social media &#8211; I think we&#8217;ll see cooler heads prevail.</p>
<p>This sort of sets the stage for that kind of scrutiny. <a href="http://www.businessinsider.com/chart-of-the-day-how-many-users-does-twitter-really-have-2011-3">Business Insider</a> has an article about some Twitter API data that someone collected and analyzed. Twitter boasts 175 million registered users, but according to their own measure of an &#8220;active user&#8221; (following at least 30 accounts with a third of those following back), the API data showed that <a href="http://www.businessinsider.com/twitter-has-less-than-21-million-active-users-2011-4">less than 21 million Twitter accounts are active</a>.</p>
<p>The data from the API also showed that <a href="http://www.businessinsider.com/chart-of-the-day-how-many-users-does-twitter-really-have-2011-3">56 million Twitter users are following zero accounts</a>, while 90 million users have zero followers.</p>
<p>I think it would be interesting if someone figured out how to sort by type of user &#8211; whether they&#8217;re essentially selling or buying. I think that if you were able to pull the sellers out of that pool of 21 million active users, you&#8217;d see a dwindling audience that is actually listening.</p>
<p>I&#8217;m not saying it&#8217;s useless. But it&#8217;s a tool, not a solution.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theaudiophiles.net/2011/04/04/hey-twitter-less-popular-already/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I would probably maybe not use the word blasphemy here…</title>
		<link>http://www.theaudiophiles.net/2011/02/10/i-would-probably-maybe-not-use-the-word-blasphemy-here/</link>
		<comments>http://www.theaudiophiles.net/2011/02/10/i-would-probably-maybe-not-use-the-word-blasphemy-here/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 16:33:42 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[Bad Writing]]></category>
		<category><![CDATA[LinkedIn]]></category>

		<guid isPermaLink="false">http://www.theaudiophiles.net/?p=525</guid>
		<description><![CDATA[Man, I want to see Bad Writing, if only to hear George Saunders talk about the craft of writing. Speaking of which, I recently listened to an episode of Marc Maron&#8217;s podcast interview with Ben Stiller, in which Stiller said that for years he&#8217;s been shopping around a script for a movie version of CivilWarLand [...]]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" width="560" height="345" src="http://www.youtube.com/embed/raWLS2_PEfI?rel=0&amp;hd=1" frameborder="0" allowfullscreen></iframe></p>
<p>Man, I want to see <a href="http://www.imdb.com/title/tt1579324/">Bad Writing</a>, if only to hear George Saunders talk about the craft of writing. Speaking of which, I recently listened to an episode of <a href="http://www.wtfpod.com/">Marc Maron&#8217;s podcast</a> interview with Ben Stiller, in which Stiller said that for years he&#8217;s been shopping around a script for a movie version of <a href="http://www.amazon.com/CivilWarLand-Bad-Decline-George-Saunders/dp/1573225797">CivilWarLand in Bad Decline</a>, to no avail. I wonder why the studios are scared of it. It would definitely be weird, but I would bet on it being awesome, too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theaudiophiles.net/2011/02/10/i-would-probably-maybe-not-use-the-word-blasphemy-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To live and skate Kabul</title>
		<link>http://www.theaudiophiles.net/2011/02/09/to-live-and-skate-kabul/</link>
		<comments>http://www.theaudiophiles.net/2011/02/09/to-live-and-skate-kabul/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 17:59:13 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Skateistan]]></category>

		<guid isPermaLink="false">http://www.theaudiophiles.net/?p=523</guid>
		<description><![CDATA[You gotta watch this short documentary, directed by former professional snowboarder Orlando von Einsiedel. From the Skateistan website: Skateistan is Afghanistan’s &#8211; and the world’s &#8211; first co-educational skateboarding school. Operating as an independent, neutral, Afghan NGO, the school engages growing numbers of urban and internally-displaced youth in Afghanistan through skateboarding, and provides them with [...]]]></description>
			<content:encoded><![CDATA[<p>You gotta watch this short documentary, directed by former professional snowboarder Orlando von Einsiedel. </p>
<p><iframe title="YouTube video player" width="560" height="345" src="http://www.youtube.com/embed/olkvWSjbQZQ?rel=0&amp;hd=1" frameborder="0" allowfullscreen></iframe></p>
<p>From the <a href="http://skateistan.org/">Skateistan website</a>:</p>
<blockquote><p>Skateistan is Afghanistan’s &#8211; and the world’s &#8211; first co-educational skateboarding school. Operating as an independent, neutral, Afghan NGO, the school engages growing numbers of urban and internally-displaced youth in Afghanistan through skateboarding, and provides them with new opportunities in cross-cultural interaction, education, and personal empowerment. Skateistan&#8217;s students come from all of Afghanistan’s diverse ethnic and socioeconomic backgrounds. They not only develop skills in skateboarding and skateboarding instruction, but also healthy habits, civic responsibility, information technology, the arts, and languages. The students themselves decide what they want to learn—we connect them with teachers who will enable them to develop the skills that they consider important. Since Skateistan has been active in Kabul, we’ve seen that Afghan youth of all ethnicities, genders, and socioeconomic backgrounds love to skateboard. Skateistan brings them together, equipping young men and women with the skills to lead their communities toward social change and development.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.theaudiophiles.net/2011/02/09/to-live-and-skate-kabul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Justuno: Coupon code publishing made easy</title>
		<link>http://www.theaudiophiles.net/2011/01/19/justuno-coupon-code-publishing-made-easy/</link>
		<comments>http://www.theaudiophiles.net/2011/01/19/justuno-coupon-code-publishing-made-easy/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 17:10:31 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[my work]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[coupon publishing]]></category>
		<category><![CDATA[Justuno]]></category>
		<category><![CDATA[LinkedIn]]></category>

		<guid isPermaLink="false">http://www.theaudiophiles.net/?p=509</guid>
		<description><![CDATA[Here&#8217;s a video I just produced for a coupon publishing tool from Justuno. Justuno offers a widget-based tool that allows retailers to promote their active coupons with a coupon button embedded on their websites. The beauty of it is, since it&#8217;s essentially a widget, any updates in coupon information are made on the Justuno website, [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a video I just produced for a <a href="http://www.justuno.com/">coupon publishing</a> tool from Justuno. </p>
<p>Justuno offers a widget-based tool that allows retailers to promote their active coupons with a coupon button embedded on their websites. The beauty of it is, since it&#8217;s essentially a widget, any updates in coupon information are made on the Justuno website, and the changes show up immediately in the retailer&#8217;s coupon button, already embedded on their site. No need to change any code.</p>
<p>Research shows that consumers who arrive at a retail website after googling &#8220;[retailer's name] + coupon&#8221; are ten times more likely to complete a purchase than the average customer. And the most common reason cited for abandoning shopping carts &#8211; something I&#8217;ve come to learn is a huge issue in online retail &#8211; is the cost of shipping. So using Justuno to promote even simple discounts like free shipping seems like a no-brainer to me. If the numbers are correct, the increase in sales should far outweigh the discounts offered. It&#8217;ll be interesting to see how well Justuno is adopted into the online retail world.</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/J6BzTsPoEWU?fs=1&amp;hl=en_US&amp;rel=0&amp;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/J6BzTsPoEWU?fs=1&amp;hl=en_US&amp;rel=0&amp;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theaudiophiles.net/2011/01/19/justuno-coupon-code-publishing-made-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Big is it Really?</title>
		<link>http://www.theaudiophiles.net/2010/09/02/how-big-is-it-really/</link>
		<comments>http://www.theaudiophiles.net/2010/09/02/how-big-is-it-really/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 19:39:06 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[media & journalism]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Dimensions]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://www.theaudiophiles.net/?p=451</guid>
		<description><![CDATA[It&#8217;s always an issue with large disasters, historical events, etc. How can you take the sheer size of something like this year&#8217;s oil spill in the Gulf of Mexico or flooding in Pakistan, and put it into a perspective that you understand? It&#8217;s something the news media struggles with all the time, and the BBC [...]]]></description>
			<content:encoded><![CDATA[<p><div class="wp-caption alignleft" style="width: 610px"><a href="http://howbigreally.com/dimension/environmental_disasters/pakistan_floods"><img alt="BBC Dimensions: How Big is it Really?" src="http://theaudiophiles.net/blog/images/bbcdimensions.png" title="BBC Dimensions" width="600" height="335" /></a><p class="wp-caption-text">talk about putting it into perspective</p></div><br />
It&#8217;s always an issue with large disasters, historical events, etc.  How can you take the sheer size of something like this year&#8217;s oil spill in the Gulf of Mexico or flooding in Pakistan, and put it into a perspective that you understand?  It&#8217;s something the news media struggles with all the time, and the BBC just launched a prototype site that does a pretty good job of tackling the issue.</p>
<p><a href="http://howbigreally.com/">Dimensions</a> offer a wide variety of historical events, environmental disasters, spectacles and festivals whose geographical areas you can overlay over any location using Google Earth. What if Burning Man took place in your town (I bet it&#8217;s a lot bigger thank you think)? What if the Great Wall of China started in Texas? (It would stretch <a href="http://howbigreally.com/dimension/ancient_worlds/great_wall_of_china#texas">from the Gulf of California to Kentucky</a>.)  What&#8217;s the flight range of a Predator drone?</p>
<p>Pretty cool stuff.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theaudiophiles.net/2010/09/02/how-big-is-it-really/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highway 299 Revisited</title>
		<link>http://www.theaudiophiles.net/2010/07/23/highway-299-revisited/</link>
		<comments>http://www.theaudiophiles.net/2010/07/23/highway-299-revisited/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 19:07:44 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[media & journalism]]></category>
		<category><![CDATA[my work]]></category>
		<category><![CDATA[Fall River Mills]]></category>
		<category><![CDATA[Health Dialogues]]></category>
		<category><![CDATA[KQED]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Redding]]></category>
		<category><![CDATA[Trinity Center]]></category>
		<category><![CDATA[Weaverville]]></category>

		<guid isPermaLink="false">http://www.theaudiophiles.net/?p=432</guid>
		<description><![CDATA[That&#8217;s a screenshot of an interactive map I built for KQED&#8217;s Health Dialogues using the Google Maps API for Flash. We just aired our July 2010 episode on rural health in Northern California, featuring stories from people living and working in towns all along State Route 299. The map features photos and interviews with people [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.californiareport.org/archive/R201007222000/a"><img src="http://www.theaudiophiles.net/blog/images/hd-SR299.png" alt="screenshot of map for KQED's Health Dialogues: Rural Health in Northern California" /></a><br />
That&#8217;s a screenshot of an <a href="http://www.californiareport.org/archive/R201007222000/a" target="_blank">interactive map</a> I built for KQED&#8217;s Health Dialogues using the Google Maps API for Flash.</p>
<p>We just aired our July 2010 episode on <a href="http://www.californiareport.org/archive/R201007222000" target="_blank">rural health in Northern California</a>, featuring stories from people living and working in towns all along State Route 299. The map features photos and interviews with people who are in the radio broadcast, plus many more we couldn&#8217;t fit into the hour.</p>
<p>I grew up fly fishing on the rivers and streams in this far northern section of California, and have spent some time in many of these towns. It was great to hear host Scott Shafer and reporter Sarah Varney file stories from Weaverville, Trinity Center and Fall River Mills, among other places.</p>
<p>Even greater, in my opinion, is that rather than talking to &#8220;experts&#8221; on rural health issues from the comfort of a radio studio, we took the show on the road and did all the reporting in the field.  I think the show really worked, and the map helps bring a sense of place to Scott and Sarah&#8217;s terrific reporting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theaudiophiles.net/2010/07/23/highway-299-revisited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penn Jillette interview from BigThink</title>
		<link>http://www.theaudiophiles.net/2010/07/09/penn-jillette-interview-from-bigthink/</link>
		<comments>http://www.theaudiophiles.net/2010/07/09/penn-jillette-interview-from-bigthink/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 20:00:11 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[BigThink]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Penn and Teller]]></category>
		<category><![CDATA[Penn Jillette]]></category>

		<guid isPermaLink="false">http://www.theaudiophiles.net/?p=422</guid>
		<description><![CDATA[A very interesting and candid interview with Penn Jillette. He talks about his philosophy toward performing magic, his working relationship with Teller and Penn&#8217;s unabashed mistrust of government and religion.]]></description>
			<content:encoded><![CDATA[<p>A very interesting and candid interview with <a href="http://bigthink.com/pennjillette">Penn Jillette</a>.  He talks about his philosophy toward performing magic, his working relationship with Teller and Penn&#8217;s unabashed mistrust of government and religion.</p>
<p><script src="http://video.bigthink.com/player.js?height=290&#038;autoplay=0&#038;width=516&#038;embedCode=UwNmNqMTqNzN3lrbpe1lZnBAnqs-yo54&#038;deepLinkEmbedCode=UwNmNqMTqNzN3lrbpe1lZnBAnqs-yo54"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theaudiophiles.net/2010/07/09/penn-jillette-interview-from-bigthink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to eliminate Vuvuzela horns when watching World Cup</title>
		<link>http://www.theaudiophiles.net/2010/06/16/how-to-eliminate-vuvuzela-horns-when-watching-world-cup/</link>
		<comments>http://www.theaudiophiles.net/2010/06/16/how-to-eliminate-vuvuzela-horns-when-watching-world-cup/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 16:21:26 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[sports]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Active noise control]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Vuvuzela]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://www.theaudiophiles.net/?p=393</guid>
		<description><![CDATA[There&#8217;s been plenty of talk &#8211; rightfully so &#8211; of the annoying swarms of bees that are the Vuvuzela horns you hear during the 2010 World Cup.  There reportedly have been more than one million sold since the Cup began last week. Nothing short of a ban on the horns (it&#8217;s not going to happen) [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 610px"><img src="http://www.theaudiophiles.net/blog/images/vuvuzelas.jpg" alt="Vuvuzela plastic horn at the 2010 World Cup" width="600" height="428" /><p class="wp-caption-text">photo by Dundas Football Club, used under Creative Commons License</p></div>
<p>There&#8217;s been plenty of talk &#8211; rightfully so &#8211; of the annoying swarms of bees that are the Vuvuzela horns you hear during the 2010 World Cup.  There reportedly have been <a href="http://www.telegraph.co.uk/sport/football/world-cup-2010/7830246/World-Cup-2010-Vuvuzela-inventor-says-horn-is-soundtrack-of-World-Cup.html" target="_blank">more than one million sold</a> since the Cup began last week.</p>
<p>Nothing short of a ban on the horns (<a href="http://news.bbc.co.uk/sport2/hi/football/world_cup_2010/8737455.stm" target="_blank">it&#8217;s not going to happen</a>) would help the players, broadcasters and fans at the matches, but as TV viewers, we thankfully have technology on our side.  A German sound engineer <a href="http://www.telegraph.co.uk/sport/football/world-cup-2010/7826995/World-Cup-2010-anti-vuvuzela-filter-could-cancel-out-noise-of-horns.html" target="_blank">has created a 45-minute sound file</a> you can buy and play during broadcasts.  It&#8217;s supposed to cancel out the sound using active noise control, the same way noise-canceling headphones work.</p>
<p>But thanks to another more industrious method, also originally posted by a German (<a href="http://translate.google.com/translate?js=y&amp;prev=_t&amp;hl=en&amp;ie=UTF-8&amp;layout=1&amp;eotf=1&amp;u=http://www.surfpoeten.de/tube/vuvuzela_filter&amp;sl=auto&amp;tl=en" target="_blank">Google translated page</a>), you can just set your computer, stereo or TV equalizer to filter out the sound of the Vuvuzelas.</p>
<p>Apparently, all you have to do is duck your equalizer by at least 40dB at 465Hz and 235Hz.   If you are using your TV equalizer and it doesn&#8217;t offer those specific Hz levels, you can probably get away with approximating.</p>
<p>If you really want to get nerdy with it, here&#8217;s a video from <a href="http://lifehacker.com/5564085/how-to-silence-vuvuzela-horns-with-an-eq-filter" target="_blank">Lifehacker</a> that shows the before and after results:</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/Gk5cnCGgq0I&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Gk5cnCGgq0I&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=d9fd3313-1b52-416a-a55d-d5abf6579a78" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.theaudiophiles.net/2010/06/16/how-to-eliminate-vuvuzela-horns-when-watching-world-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Underwater War Photographer&#8221; Explains His Mission</title>
		<link>http://www.theaudiophiles.net/2010/06/14/underwater-war-photographer-explains-his-mission/</link>
		<comments>http://www.theaudiophiles.net/2010/06/14/underwater-war-photographer-explains-his-mission/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 16:50:47 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[media & journalism]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Brian Skerry]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[underwater war photography]]></category>

		<guid isPermaLink="false">http://www.theaudiophiles.net/?p=387</guid>
		<description><![CDATA[Photojournalist Brian Skerry gives a TED talk about his &#8220;underwater war photography&#8221; aboard a Mission Blue Expedition in the Galapagos Islands. Skerry aims to convey with his work the majesty of underwater life and the horrific effect that many of our practices have on it.]]></description>
			<content:encoded><![CDATA[<p>Photojournalist <a href="http://www.brianskerry.com/" target="_blank">Brian Skerry</a> gives a TED talk about his &#8220;underwater war photography&#8221; aboard a <a href="http://mission-blue.org/expeditions" target="_blank">Mission Blue Expedition</a> in the Galapagos Islands.  Skerry aims to convey with his work the majesty of underwater life and the horrific effect that many of our practices have on it.</p>
<p><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/BrianSkerry_2010Z-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/BrianSkerry-2010Z.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=873&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=brian_skerry_reveals_ocean_s_glory_and_horror;year=2010;theme=new_on_ted_com;theme=to_boldly_go;theme=ocean_stories;theme=a_taste_of_mission_blue_voyage;event=Mission+Blue+Voyage;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" allowScriptAccess="always" flashvars="vu=http://video.ted.com/talks/dynamic/BrianSkerry_2010Z-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/BrianSkerry-2010Z.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=873&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=brian_skerry_reveals_ocean_s_glory_and_horror;year=2010;theme=new_on_ted_com;theme=to_boldly_go;theme=ocean_stories;theme=a_taste_of_mission_blue_voyage;event=Mission+Blue+Voyage;"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theaudiophiles.net/2010/06/14/underwater-war-photographer-explains-his-mission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Decide &#8211; Should you walk away from an underwater mortgage?</title>
		<link>http://www.theaudiophiles.net/2010/04/08/you-decide-should-you-walk-away-from-an-underwater-mortgage/</link>
		<comments>http://www.theaudiophiles.net/2010/04/08/you-decide-should-you-walk-away-from-an-underwater-mortgage/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 15:16:39 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[media & journalism]]></category>
		<category><![CDATA[my work]]></category>
		<category><![CDATA[Case-Shiller]]></category>
		<category><![CDATA[home values]]></category>
		<category><![CDATA[KQED]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[underwater mortgages]]></category>
		<category><![CDATA[You Decide]]></category>

		<guid isPermaLink="false">http://www.theaudiophiles.net/?p=366</guid>
		<description><![CDATA[Here&#8217;s the latest from our series of You Decide activities at KQED &#8211; designed to question your assumptions on economic issues. With talk bubbling up lately about whether people who are underwater should just treat their home as a bad investment and simply walk away, we decided to take a look at Case-Shiller values over [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s the latest from our series of <a href="http://www.kqed.org/youdecide" target="_blank">You Decide</a> activities at KQED &#8211; designed to question your assumptions on economic issues.</p>
<p>With talk bubbling up lately about whether people who are underwater should just treat their home as a bad investment and simply walk away, we decided to take a look at Case-Shiller values over the last 20 years or so.  Some markets appear to have climbed back toward their previous peak values &#8211; enough that your home might still be a good long-term investment.  Other markets look like they have a long way to go, especially if you bought close to the peak.</p>
<p>In researching the topic, I found that a lot of commentary was ignoring the fact that you might live in a recourse state, where the lender can claim more than just your house if you walk.  So the map also shows which states allow recourse, and which don&#8217;t.</p>
<p><script type="text/javascript" src="http://cdn.widgetserver.com/syndication/subscriber/InsertWidget.js"></script><script>if (WIDGETBOX) WIDGETBOX.renderWidget('2dd54e17-3caa-4803-b53b-f89889f05871');</script><noscript>Get the <a href="http://www.widgetbox.com/widget/youdecide-caseshiller-jan2010">YouDecide-CaseShiller-Jan2010</a> widget and many other <a href="http://www.widgetbox.com/">great free widgets</a> at <a href="http://www.widgetbox.com">Widgetbox</a>! Not seeing a widget? (<a href="http://docs.widgetbox.com/using-widgets/installing-widgets/why-cant-i-see-my-widget/">More info</a>)</noscript><br />
<br />
You can find the full activity (discussion, links, embed code) <a href="http://uw.kqed.org/youdecide/polls/mortgages.php" target="_blank">here</a>.  If you just want the interactive that I embedded above, you can grab it <a href="http://www.widgetbox.com/widget/youdecide-caseshiller-jan2010" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theaudiophiles.net/2010/04/08/you-decide-should-you-walk-away-from-an-underwater-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

