<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Audiophiles &#187; KQED</title>
	<atom:link href="http://www.theaudiophiles.net/tag/kqed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theaudiophiles.net</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 22:43:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Highway 299 Revisted</title>
		<link>http://www.theaudiophiles.net/2010/07/23/highway-299-revisted/</link>
		<comments>http://www.theaudiophiles.net/2010/07/23/highway-299-revisted/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 19:07:44 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[media & journalism]]></category>
		<category><![CDATA[my work]]></category>
		<category><![CDATA[Fall River Mills]]></category>
		<category><![CDATA[Health Dialogues]]></category>
		<category><![CDATA[KQED]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Redding]]></category>
		<category><![CDATA[Trinity Center]]></category>
		<category><![CDATA[Weaverville]]></category>

		<guid isPermaLink="false">http://www.theaudiophiles.net/?p=432</guid>
		<description><![CDATA[That&#8217;s a screenshot of an interactive map I built for KQED&#8217;s Health Dialogues using the Google Maps API for Flash. We just aired our July 2010 episode on rural health in Northern California, featuring stories from people living and working in towns all along State Route 299. The map features photos and interviews with people [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.californiareport.org/archive/R201007222000/a"><img src="http://www.theaudiophiles.net/blog/images/hd-SR299.png" alt="screenshot of map for KQED's Health Dialogues: Rural Health in Northern California" /></a><br />
That&#8217;s a screenshot of an <a href="http://www.californiareport.org/archive/R201007222000/a" target="_blank">interactive map</a> I built for KQED&#8217;s Health Dialogues using the Google Maps API for Flash.</p>
<p>We just aired our July 2010 episode on <a href="http://www.californiareport.org/archive/R201007222000" target="_blank">rural health in Northern California</a>, featuring stories from people living and working in towns all along State Route 299. The map features photos and interviews with people who are in the radio broadcast, plus many more we couldn&#8217;t fit into the hour.</p>
<p>I grew up fly fishing on the rivers and streams in this far northern section of California, and have spent some time in many of these towns. It was great to hear host Scott Shafer and reporter Sarah Varney file stories from Weaverville, Trinity Center and Fall River Mills, among other places.</p>
<p>Even greater, in my opinion, is that rather than talking to &#8220;experts&#8221; on rural health issues from the comfort of a radio studio, we took the show on the road and did all the reporting in the field.  I think the show really worked, and the map helps bring a sense of place to Scott and Sarah&#8217;s terrific reporting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theaudiophiles.net/2010/07/23/highway-299-revisted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Decide &#8211; Should you walk away from an underwater mortgage?</title>
		<link>http://www.theaudiophiles.net/2010/04/08/you-decide-should-you-walk-away-from-an-underwater-mortgage/</link>
		<comments>http://www.theaudiophiles.net/2010/04/08/you-decide-should-you-walk-away-from-an-underwater-mortgage/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 15:16:39 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[media & journalism]]></category>
		<category><![CDATA[my work]]></category>
		<category><![CDATA[Case-Shiller]]></category>
		<category><![CDATA[home values]]></category>
		<category><![CDATA[KQED]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[underwater mortgages]]></category>
		<category><![CDATA[You Decide]]></category>

		<guid isPermaLink="false">http://www.theaudiophiles.net/?p=366</guid>
		<description><![CDATA[Here&#8217;s the latest from our series of You Decide activities at KQED &#8211; designed to question your assumptions on economic issues. With talk bubbling up lately about whether people who are underwater should just treat their home as a bad investment and simply walk away, we decided to take a look at Case-Shiller values over [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s the latest from our series of <a href="http://www.kqed.org/youdecide" target="_blank">You Decide</a> activities at KQED &#8211; designed to question your assumptions on economic issues.</p>
<p>With talk bubbling up lately about whether people who are underwater should just treat their home as a bad investment and simply walk away, we decided to take a look at Case-Shiller values over the last 20 years or so.  Some markets appear to have climbed back toward their previous peak values &#8211; enough that your home might still be a good long-term investment.  Other markets look like they have a long way to go, especially if you bought close to the peak.</p>
<p>In researching the topic, I found that a lot of commentary was ignoring the fact that you might live in a recourse state, where the lender can claim more than just your house if you walk.  So the map also shows which states allow recourse, and which don&#8217;t.</p>
<p><script type="text/javascript" src="http://cdn.widgetserver.com/syndication/subscriber/InsertWidget.js"></script><script>if (WIDGETBOX) WIDGETBOX.renderWidget('2dd54e17-3caa-4803-b53b-f89889f05871');</script><noscript>Get the <a href="http://www.widgetbox.com/widget/youdecide-caseshiller-jan2010">YouDecide-CaseShiller-Jan2010</a> widget and many other <a href="http://www.widgetbox.com/">great free widgets</a> at <a href="http://www.widgetbox.com">Widgetbox</a>! Not seeing a widget? (<a href="http://docs.widgetbox.com/using-widgets/installing-widgets/why-cant-i-see-my-widget/">More info</a>)</noscript><br />
<br />
You can find the full activity (discussion, links, embed code) <a href="http://uw.kqed.org/youdecide/polls/mortgages.php" target="_blank">here</a>.  If you just want the interactive that I embedded above, you can grab it <a href="http://www.widgetbox.com/widget/youdecide-caseshiller-jan2010" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theaudiophiles.net/2010/04/08/you-decide-should-you-walk-away-from-an-underwater-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teens Talk Health on KQED&#8217;s Health Dialogues</title>
		<link>http://www.theaudiophiles.net/2010/02/23/teens-talk-health-on-kqeds-health-dialogues/</link>
		<comments>http://www.theaudiophiles.net/2010/02/23/teens-talk-health-on-kqeds-health-dialogues/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 17:59:08 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[audio]]></category>
		<category><![CDATA[media & journalism]]></category>
		<category><![CDATA[my work]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Health Dialogues]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[KQED]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[teen health]]></category>

		<guid isPermaLink="false">http://www.theaudiophiles.net/?p=360</guid>
		<description><![CDATA[The February episode of KQED&#8217;s Health Dialogues is called Teen Health: Coming Of Age. The show addresses teen health from a number of angles, from pediatricians&#8217; perspectives, to the stress of applying to college, to school bullying. In the opening segment (embedded below), I spoke with a group of high school students from San Francisco [...]]]></description>
			<content:encoded><![CDATA[<p>The February episode of KQED&#8217;s <a href="http://www.healthdialogues.org/" target="_blank">Health Dialogues</a> is called <a href="http://www.californiareport.org/archive/R201002182000" target="_blank">Teen Health: Coming Of Age</a>.  The show addresses teen health from a number of angles, from pediatricians&#8217; perspectives, to the stress of applying to college, to school bullying.</p>
<p>In the opening segment (embedded below), I spoke with a group of high school students from San Francisco about how they think about health: what are they concerned about?  Who do they trust for info?  How would they raise a healthy teen?</p>
<p>With the help of partner stations and freelance reporters, I also collected answers to the same questions from teens across California, and built an embeddable Flash interactive to showcase their responses. I think the content turned out well.  Hopefully, we can use the module as a template for further projects.</p>
<p><object width="335" height="85"><param name="movie" value="http://www.kqed.org/assets/flash/kqedplayer.swf"></param><param name="flashvars" value="file=http://www.kqed.org/radio/archives/R201002182000a.xml"></param><embed src="http://www.kqed.org/assets/flash/kqedplayer.swf" type="application/x-shockwave-flash" width="335" height="85" flashvars="file=http://www.kqed.org/radio/archives/R201002182000a.xml"></embed></object></p>
<p><script type="text/javascript" src="http://cdn.widgetserver.com/syndication/subscriber/InsertWidget.js"></script><script>if (WIDGETBOX) WIDGETBOX.renderWidget('18e1ac27-3967-4751-8321-0dfe692ceb0d');</script><noscript>Get the <a href="http://www.widgetbox.com/widget/kqed-health-dialogues-teenvox">Health Dialogues: How do teens think about health?</a> widget and many other <a href="http://www.widgetbox.com/">great free widgets</a> at <a href="http://www.widgetbox.com">Widgetbox</a>! Not seeing a widget? (<a href="http://docs.widgetbox.com/using-widgets/installing-widgets/why-cant-i-see-my-widget/">More info</a>)</noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theaudiophiles.net/2010/02/23/teens-talk-health-on-kqeds-health-dialogues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Decide &#8211; KQED&#8217;s Online Devil&#8217;s Advocate</title>
		<link>http://www.theaudiophiles.net/2010/01/22/you-decide-kqeds-online-devils-advocate/</link>
		<comments>http://www.theaudiophiles.net/2010/01/22/you-decide-kqeds-online-devils-advocate/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 22:42:27 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[media & journalism]]></category>
		<category><![CDATA[my work]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[KQED]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[You Decide]]></category>

		<guid isPermaLink="false">http://www.theaudiophiles.net/?p=333</guid>
		<description><![CDATA[It&#8217;s about time I mentioned that we&#8217;ve launched the latest iteration of KQED&#8217;s You Decide. Part of the Corporation for Public Broadcasting&#8217;s collaboration on economic coverage, You Decide is a website and series of activities designed to challenge your assumptions on economic issues &#8211; on both personal and policy levels. Widgets for each activity are [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s about time I mentioned that we&#8217;ve launched the latest iteration of KQED&#8217;s <a href="http://www.kqed.org/youdecide/" target="_blank">You Decide</a>.  Part of the Corporation for Public Broadcasting&#8217;s <a href="http://www.economystory.org/">collaboration on economic coverage</a>, You Decide is a website and series of activities designed to challenge your assumptions on economic issues &#8211; on both personal and policy levels.</p>
<p>Widgets for each activity are available for you to embed on your site.  You can also embed the entire activity, like below.</p>
<p>Check out the <a href="http://www.kqed.org/youdecide/" target="_blank">You Decide website</a> for all our activities.  You can subscribe to the RSS feed to get an email notification every time a new activity is published.</p>
<p><iframe src="http://uw.kqed.org/youdecide/polls/ownrent_iframe.php" scrolling="no" frameborder="0" style="border:none;width:520px;height:510px;margin:0 auto;"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theaudiophiles.net/2010/01/22/you-decide-kqeds-online-devils-advocate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KQED&#8217;s Health Dialogues redesign complete</title>
		<link>http://www.theaudiophiles.net/2009/09/22/kqeds-health-dialogues-redesign-complete/</link>
		<comments>http://www.theaudiophiles.net/2009/09/22/kqeds-health-dialogues-redesign-complete/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 21:59:19 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[media & journalism]]></category>
		<category><![CDATA[my work]]></category>
		<category><![CDATA[Health Dialogues]]></category>
		<category><![CDATA[KQED]]></category>
		<category><![CDATA[radio]]></category>

		<guid isPermaLink="false">http://www.theaudiophiles.net/?p=317</guid>
		<description><![CDATA[We finished moving Health Dialogues from the KQED website into the California Report website. The redesign gives the show a major facelift, with each segment clearly delineated while remaining part of the thematic whole. The redesign gives us some added features, as well. Most notable to the user, you can now click through to the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.theaudiophiles.net/blog/images/hd-new.jpg" alt="Health Dialogues redesign" /><br />
We finished moving <a href="http://www.healthdialogues.org/">Health Dialogues</a> from the <a href="http://www.kqed.org/">KQED website</a> into the <a href="http://www.calreport.org/">California Report website</a>.  The redesign gives the show a major facelift, with each segment clearly delineated while remaining part of the thematic whole.</p>
<p>The redesign gives us some added features, as well.  Most notable to the user, you can now click through to the segment level, meaning that you can bookmark or otherwise share links to a specific segment of a show.  You can also leave comments and embed segment audio on your own website.  The <a href="http://www.californiareport.org/healthdialogues/archive.jsp">program archive</a> is also much more functional, with episode listings and descriptions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theaudiophiles.net/2009/09/22/kqeds-health-dialogues-redesign-complete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NPR&#8217;s Vivian Schiller: online journalism should remain free</title>
		<link>http://www.theaudiophiles.net/2009/05/28/nprs-vivian-schiller-online-journalism-should-remain-free/</link>
		<comments>http://www.theaudiophiles.net/2009/05/28/nprs-vivian-schiller-online-journalism-should-remain-free/#comments</comments>
		<pubDate>Thu, 28 May 2009 17:24:06 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[media & journalism]]></category>
		<category><![CDATA[KQED]]></category>
		<category><![CDATA[NPR]]></category>
		<category><![CDATA[Vivian Schiller]]></category>

		<guid isPermaLink="false">http://www.theaudiophiles.net/?p=299</guid>
		<description><![CDATA[I had the chance to meet NPR&#8217;s new CEO Vivian Schiller a couple weeks ago, when she visited our studios at KQED. In our casual, round table discussion, she touched on the same topic that she discusses in the video below (via Huffington Post). As the former senior vice president and general manager of NYTimes.com [...]]]></description>
			<content:encoded><![CDATA[<p>I had the chance to meet <a href="http://www.npr.org/">NPR&#8217;s</a> new CEO Vivian Schiller a couple weeks ago, when she visited our studios at <a href="http://www.kqed.org/">KQED</a>.  In our casual, round table discussion, she touched on the same topic that she discusses in the video below (via <a href="http://www.huffingtonpost.com/andy-plesser/npr-ceo-vivian-schiller-n_b_207413.html">Huffington Post</a>).  As the former senior vice president and general manager of <a href="http://www.nytimes.com/">NYTimes.com</a> explains, there are few working pay models on the web &#8211; all of them serving niche markets.  For journalism to survive, she argues, it must remain freely accessible and, by extension, searchable.</p>
<p><embed src="http://blip.tv/play/goRr+P0g1Ek%2Em4v" type="application/x-shockwave-flash" width="370" height="308" allowscriptaccess="always" allowfullscreen="true"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theaudiophiles.net/2009/05/28/nprs-vivian-schiller-online-journalism-should-remain-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KQED launches Healthy Ideas blog on health care reform</title>
		<link>http://www.theaudiophiles.net/2009/05/03/kqed-launches-healthy-ideas-blog-on-health-care-reform/</link>
		<comments>http://www.theaudiophiles.net/2009/05/03/kqed-launches-healthy-ideas-blog-on-health-care-reform/#comments</comments>
		<pubDate>Mon, 04 May 2009 01:14:33 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[my work]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[Healthy Ideas]]></category>
		<category><![CDATA[KQED]]></category>

		<guid isPermaLink="false">http://www.theaudiophiles.net/?p=277</guid>
		<description><![CDATA[We just launched a project I&#8217;m producing for KQED&#8217;s Health Dialogues, called Healthy Ideas: Californians Weigh In on Health Care Reform. We invited about a dozen thought-leaders throughout California to contribute their thoughts on how we should reform health care policy in four categories: the uninsured, eliminating health disparities, improving quality and access, and slowing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kqed.org/healthyideas"><img src="http://www.theaudiophiles.net/blog/images/hd-healthyideas.jpg" class="alignleft" alt="Healthy Ideas: Californians Weigh In on Health Care Reform" /></a>We just launched a project I&#8217;m producing for <a href="http://www.kqed.org/healthdialogues" target="_blank">KQED&#8217;s Health Dialogues</a>, called <a href="http://blogs.kqed.org/healthyideas" target="_blank">Healthy Ideas: Californians Weigh In on Health Care Reform</a>.  We invited about a dozen thought-leaders throughout California to contribute their thoughts on how we should reform health care policy in four categories: the uninsured, eliminating health disparities, improving quality and access, and slowing costs.</p>
<p>The idea is to create a conversation among our authors and the general public, via comments and follow-up posts, that will inform Washington as to what kind of health care reform California wants and needs.  The June 18 episode of <a href="http://www.kqed.org/healthdialogues" target="_blank">Health Dialogues</a> will be on the same topic, and will be informed by the online discussion.  When the project wraps up on July 1, we&#8217;ll deliver a summary of the discussion and ideas to Senate Finance Committee Chairman Max Baucus and Senate Committee on Health, Education, Labor and Pensions Chairman Edward Kennedy.</p>
<p>So if you&#8217;re interested in health care reform, take a few minutes to read through our first round of posts.  You can rate posts and leave your comments.  Our authors will be contributing new posts every week for the next two months, so make sure to check back again later to follow the evolving conversation.</p>
<p><a href="http://blogs.kqed.org/healthyideas" target="_blank">Healthy Ideas: Californians Weigh In on Health Care Reform</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theaudiophiles.net/2009/05/03/kqed-launches-healthy-ideas-blog-on-health-care-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 PASS Award from the National Council on Crime and Delinquency</title>
		<link>http://www.theaudiophiles.net/2009/03/27/2008-pass-award-from-the-national-council-on-crime-and-delinquency/</link>
		<comments>http://www.theaudiophiles.net/2009/03/27/2008-pass-award-from-the-national-council-on-crime-and-delinquency/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 18:31:02 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[audio]]></category>
		<category><![CDATA[my work]]></category>
		<category><![CDATA[Forum]]></category>
		<category><![CDATA[KQED]]></category>
		<category><![CDATA[prison health]]></category>
		<category><![CDATA[radio]]></category>

		<guid isPermaLink="false">http://www.theaudiophiles.net/?p=264</guid>
		<description><![CDATA[I just won an award from the National Council on Crime and Delinquency (NCCD) for an episode of KQED&#8217;s Forum that I produced last year, called Prisoner Health. From the announcement: The PASS Awards (Prevention for a Safer Society) is the only national recognition of print and broadcast journalists, TV news and feature reporters, producers, [...]]]></description>
			<content:encoded><![CDATA[<p>I just won an award from the <a href="http://www.nccd-crc.org/" target="_blank">National Council on Crime and Delinquency</a> (NCCD) for an episode of <a href="http://www.kqed.org/forum" target="_blank">KQED&#8217;s Forum</a> that I produced last year, called <em>Prisoner Health</em>.</p>
<p>From the announcement:</p>
<blockquote><p>The PASS Awards (Prevention for a Safer Society) is the only national recognition of print and broadcast journalists, TV news and feature reporters, producers, writers, and those in film and literature who try to focus America&#8217;s attention on our criminal justice, juvenile justice, and child welfare systems in a thoughtful and considered manner.</p></blockquote>
<p>The show was produced live from San Francisco General Hospital, and featured interviews that I recorded with host Scott Shafer at San Quentin State Prison.  The <a href="http://www.kqed.org/epArchive/R803170900" target="_blank">first hour</a> focused on inmate health care, and the <a href="http://www.kqed.org/epArchive/R803171000" target="_blank">second hour</a> focused on juvenile justice and mental health.</p>
<p>Hour One: Inmate Health Care<br />
<object width="335" height="25"><param name="movie" value="http://www.kqed.org/assets/flash/kqedplayer.swf"><param name="wmode" value="transparent"><param name="flashvars" value="file=http://www.kqed.org/radio/archives/R803170900.xml"><embed src="http://www.kqed.org/assets/flash/kqedplayer.swf" type="application/x-shockwave-flash" wmode="transparent" flashvars="file=http://www.kqed.org/radio/archives/R803170900.xml" width="335" height="25"></object></p>
<p>Hour Two: Juvenile Justice and Mental Health<br />
<object width="335" height="25"><param name="movie" value="http://www.kqed.org/assets/flash/kqedplayer.swf"><param name="wmode" value="transparent"><param name="flashvars" value="file=http://www.kqed.org/radio/archives/R803171000.xml"><embed src="http://www.kqed.org/assets/flash/kqedplayer.swf" type="application/x-shockwave-flash" wmode="transparent" flashvars="file=http://www.kqed.org/radio/archives/R803171000.xml" width="335" height="25"></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theaudiophiles.net/2009/03/27/2008-pass-award-from-the-national-council-on-crime-and-delinquency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KQED wins Interactive Media Award for website</title>
		<link>http://www.theaudiophiles.net/2009/03/13/kqed-wins-interactive-media-award-for-website/</link>
		<comments>http://www.theaudiophiles.net/2009/03/13/kqed-wins-interactive-media-award-for-website/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 20:58:55 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[media & journalism]]></category>
		<category><![CDATA[my work]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[interactive media awards]]></category>
		<category><![CDATA[KQED]]></category>

		<guid isPermaLink="false">http://www.theaudiophiles.net/?p=256</guid>
		<description><![CDATA[The Interactive Media Awards recently announced the 2008 winners, and KQED Public Radio won for Outstanding Achievement in Radio, for our website. Cheers to everyone involved, including our web producers and editors, interactive developers and, of course, our dedicated newsroom staff. Now, where&#8217;s my congratulatory hot dog?]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.interactivemediaawards.com/default.asp" target="_blank">Interactive Media Awards</a> recently announced the 2008 winners, and KQED Public Radio won for <a href="http://www.interactivemediaawards.com/winners/certificate.asp?param=61097&#038;cat=1" target="_blank">Outstanding Achievement in Radio</a>, for <a href="http://www.kqed.org/" target="_blank">our website</a>.</p>
<p>Cheers to everyone involved, including our web producers and editors, interactive developers and, of course, our dedicated newsroom staff.</p>
<p>Now, where&#8217;s my congratulatory hot dog?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theaudiophiles.net/2009/03/13/kqed-wins-interactive-media-award-for-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Producing on Inauguration Day</title>
		<link>http://www.theaudiophiles.net/2009/01/20/producing-on-inauguration-day/</link>
		<comments>http://www.theaudiophiles.net/2009/01/20/producing-on-inauguration-day/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 21:30:30 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[audio]]></category>
		<category><![CDATA[my work]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[inauguration]]></category>
		<category><![CDATA[KQED]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[radio]]></category>

		<guid isPermaLink="false">http://www.theaudiophiles.net/?p=161</guid>
		<description><![CDATA[(Satellite image courtesy of GeoEye) I had the fortune of producing the radio news on KQED this morning. We had two reporters in D.C. who called in to give us a feel for what it was like on the ground. This first piece of audio is this morning&#8217;s The California Report. Scott Shafer called in [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.theaudiophiles.net/blog/images/inauguration.jpg" alt="satellite image of President Obama's inauguration" /><br />
(Satellite image courtesy of <a href="http://www.geoeye.com" target="_blank">GeoEye</a>)</p>
<p>I had the fortune of producing the radio news on <a href="htpp://www.kqed.org">KQED</a> this morning.  We had two reporters in D.C. who called in to give us a feel for what it was like on the ground.</p>
<p>This first piece of audio is this morning&#8217;s <a href="http://www.californiareport.org/">The California Report</a>.  Scott Shafer called in from the West Lawn of the U.S. Capitol, as thousands of people streamed into the area for the inauguration ceremony.</p>
<p><object width="335" height="25"><param name="movie" value="http://www.kqed.org/assets/flash/kqedplayer.swf"><param name="wmode" value="transparent"><param name="flashvars" value="file=http://www.kqed.org/.stream/anon/radio/tcr/2009/01/2009-01-20-tcr.mp3"><embed src="http://www.kqed.org/assets/flash/kqedplayer.swf" type="application/x-shockwave-flash" wmode="transparent" flashvars="file=http://www.kqed.org/.stream/anon/radio/tcr/2009/01/2009-01-20-tcr.mp3" width="335" height="25"></object></p>
<p>And here is part of the 6:30am Northern California news break, with this morning&#8217;s host, Sarah Varney, speaking with reporter Tamara Keith, who was also on location in D.C.</p>
<p><object width="335" height="25"><param name="movie" value="http://www.kqed.org/assets/flash/kqedplayer.swf"><param name="wmode" value="transparent"><param name="flashvars" value="file=http://www.kqed.org/.stream/anon/radio/news/2009/01/2009-01-20a-news.mp3"><embed src="http://www.kqed.org/assets/flash/kqedplayer.swf" type="application/x-shockwave-flash" wmode="transparent" flashvars="file=http://www.kqed.org/.stream/anon/radio/news/2009/01/2009-01-20a-news.mp3" width="335" height="25"></object></p>
<p>These reports aired a couple of hours before the ceremony, so there wasn&#8217;t much in the way of hard news to report.  But it was fun to get a sense for the anxious atmosphere.</p>
<p>UPDATE:  Check out this <a href="http://www.boston.com/bigpicture/2009/01/the_inauguration_of_president.html" target="_blank">series of photos</a> of the inauguration from around the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theaudiophiles.net/2009/01/20/producing-on-inauguration-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
