<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Audiophiles &#187; media &amp; journalism</title>
	<atom:link href="http://www.theaudiophiles.net/category/media-journalism/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theaudiophiles.net</link>
	<description></description>
	<lastBuildDate>Fri, 13 Jan 2012 01:17:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Hey, Twitter less popular already</title>
		<link>http://www.theaudiophiles.net/2011/04/04/hey-twitter-less-popular-already/</link>
		<comments>http://www.theaudiophiles.net/2011/04/04/hey-twitter-less-popular-already/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 21:48:40 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[media & journalism]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.theaudiophiles.net/?p=560</guid>
		<description><![CDATA[you don&#8217;t say. I keep arguing in conversations with friends that &#8211; once some solid metrics start emerging about the cost/benefit of investing in social media &#8211; I think we&#8217;ll see cooler heads prevail. This sort of sets the stage for that kind of scrutiny. Business Insider has an article about some Twitter API data [...]]]></description>
			<content:encoded><![CDATA[<p>you don&#8217;t say.</p>
<p>I keep arguing in conversations with friends that &#8211; once some solid metrics start emerging about the cost/benefit of investing in social media &#8211; I think we&#8217;ll see cooler heads prevail.</p>
<p>This sort of sets the stage for that kind of scrutiny. <a href="http://www.businessinsider.com/chart-of-the-day-how-many-users-does-twitter-really-have-2011-3">Business Insider</a> has an article about some Twitter API data that someone collected and analyzed. Twitter boasts 175 million registered users, but according to their own measure of an &#8220;active user&#8221; (following at least 30 accounts with a third of those following back), the API data showed that <a href="http://www.businessinsider.com/twitter-has-less-than-21-million-active-users-2011-4">less than 21 million Twitter accounts are active</a>.</p>
<p>The data from the API also showed that <a href="http://www.businessinsider.com/chart-of-the-day-how-many-users-does-twitter-really-have-2011-3">56 million Twitter users are following zero accounts</a>, while 90 million users have zero followers.</p>
<p>I think it would be interesting if someone figured out how to sort by type of user &#8211; whether they&#8217;re essentially selling or buying. I think that if you were able to pull the sellers out of that pool of 21 million active users, you&#8217;d see a dwindling audience that is actually listening.</p>
<p>I&#8217;m not saying it&#8217;s useless. But it&#8217;s a tool, not a solution.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theaudiophiles.net/2011/04/04/hey-twitter-less-popular-already/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final prep for SXSW</title>
		<link>http://www.theaudiophiles.net/2011/03/02/final-prep-for-sxsw/</link>
		<comments>http://www.theaudiophiles.net/2011/03/02/final-prep-for-sxsw/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 20:44:10 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[funny]]></category>
		<category><![CDATA[media & journalism]]></category>
		<category><![CDATA[IFC]]></category>
		<category><![CDATA[SXSW]]></category>

		<guid isPermaLink="false">http://www.theaudiophiles.net/?p=536</guid>
		<description><![CDATA[I&#8217;m hearing it&#8217;s going to be called SkankJank this year. I repeat my prediction: 2011 will see a marked decline in participation and the perceived value of social media. just saying.]]></description>
			<content:encoded><![CDATA[<blockquote><p>I&#8217;m hearing it&#8217;s going to be called SkankJank this year.</p></blockquote>
<p><iframe title="YouTube video player" width="560" height="349" src="http://www.youtube.com/embed/hx3FC_DWsGQ?rel=0&amp;hd=1" frameborder="0" allowfullscreen></iframe></p>
<p>I repeat my prediction: 2011 will see a marked decline in participation and the perceived value of social media. just saying.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theaudiophiles.net/2011/03/02/final-prep-for-sxsw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Can&#8217;t We Walk Straight?</title>
		<link>http://www.theaudiophiles.net/2011/01/10/why-cant-we-walk-straight/</link>
		<comments>http://www.theaudiophiles.net/2011/01/10/why-cant-we-walk-straight/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 19:02:27 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[human behavior]]></category>
		<category><![CDATA[media & journalism]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[NPR]]></category>

		<guid isPermaLink="false">http://www.theaudiophiles.net/?p=496</guid>
		<description><![CDATA[(or drive, apparently) This story from NPR doesn&#8217;t answer the question, as scientists don&#8217;t really know why we can&#8217;t walk straight without a fixed point of reference. But it&#8217;s a perfect piece for visualization:]]></description>
			<content:encoded><![CDATA[<p>(or drive, apparently)</p>
<p>This story from NPR doesn&#8217;t answer the question, as scientists don&#8217;t really know why we can&#8217;t walk straight without a fixed point of reference. But it&#8217;s a perfect piece for visualization:</p>
<p><iframe src="http://player.vimeo.com/video/17083789?title=0&amp;byline=0&amp;portrait=0&amp;color=58181b" width="601" height="398" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theaudiophiles.net/2011/01/10/why-cant-we-walk-straight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;A flair for journalism – and power pink!&#8221;</title>
		<link>http://www.theaudiophiles.net/2010/09/23/a-flair-for-journalism-%e2%80%93-and-power-pink/</link>
		<comments>http://www.theaudiophiles.net/2010/09/23/a-flair-for-journalism-%e2%80%93-and-power-pink/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 22:04:38 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[funny]]></category>
		<category><![CDATA[media & journalism]]></category>
		<category><![CDATA[Barbie News Anchor]]></category>

		<guid isPermaLink="false">http://www.theaudiophiles.net/?p=458</guid>
		<description><![CDATA[The Barbie News Anchor Doll&#8230; There&#8217;s so much to unpack here, I&#8217;m not sure where to begin. She better at least be hip to web production, &#8217;cause she&#8217;s got company.]]></description>
			<content:encoded><![CDATA[<p><div class="wp-caption alignright" style="width: 390px"><a href="http://shop.mattel.com/product/index.jsp?productId=4032106"><img alt="Barbie as a news anchor" src="http://www.theaudiophiles.net/blog/images/barbie-journalist.jpg" title="Barbie News Anchor" width="380" height="380" /></a><p class="wp-caption-text">will she be allowed in the Jets locker room?</p></div><a href="http://shop.mattel.com/product/index.jsp?productId=4032106">The Barbie News Anchor Doll</a>&#8230; There&#8217;s so much to unpack here, I&#8217;m not sure where to begin. She better at least be hip to web production, &#8217;cause <a href="http://shop.mattel.com/product/index.jsp?productId=4032107">she&#8217;s got company</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theaudiophiles.net/2010/09/23/a-flair-for-journalism-%e2%80%93-and-power-pink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Big is it Really?</title>
		<link>http://www.theaudiophiles.net/2010/09/02/how-big-is-it-really/</link>
		<comments>http://www.theaudiophiles.net/2010/09/02/how-big-is-it-really/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 19:39:06 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[media & journalism]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Dimensions]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://www.theaudiophiles.net/?p=451</guid>
		<description><![CDATA[It&#8217;s always an issue with large disasters, historical events, etc. How can you take the sheer size of something like this year&#8217;s oil spill in the Gulf of Mexico or flooding in Pakistan, and put it into a perspective that you understand? It&#8217;s something the news media struggles with all the time, and the BBC [...]]]></description>
			<content:encoded><![CDATA[<p><div class="wp-caption alignleft" style="width: 610px"><a href="http://howbigreally.com/dimension/environmental_disasters/pakistan_floods"><img alt="BBC Dimensions: How Big is it Really?" src="http://theaudiophiles.net/blog/images/bbcdimensions.png" title="BBC Dimensions" width="600" height="335" /></a><p class="wp-caption-text">talk about putting it into perspective</p></div><br />
It&#8217;s always an issue with large disasters, historical events, etc.  How can you take the sheer size of something like this year&#8217;s oil spill in the Gulf of Mexico or flooding in Pakistan, and put it into a perspective that you understand?  It&#8217;s something the news media struggles with all the time, and the BBC just launched a prototype site that does a pretty good job of tackling the issue.</p>
<p><a href="http://howbigreally.com/">Dimensions</a> offer a wide variety of historical events, environmental disasters, spectacles and festivals whose geographical areas you can overlay over any location using Google Earth. What if Burning Man took place in your town (I bet it&#8217;s a lot bigger thank you think)? What if the Great Wall of China started in Texas? (It would stretch <a href="http://howbigreally.com/dimension/ancient_worlds/great_wall_of_china#texas">from the Gulf of California to Kentucky</a>.)  What&#8217;s the flight range of a Predator drone?</p>
<p>Pretty cool stuff.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theaudiophiles.net/2010/09/02/how-big-is-it-really/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highway 299 Revisited</title>
		<link>http://www.theaudiophiles.net/2010/07/23/highway-299-revisited/</link>
		<comments>http://www.theaudiophiles.net/2010/07/23/highway-299-revisited/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 19:07:44 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[media & journalism]]></category>
		<category><![CDATA[my work]]></category>
		<category><![CDATA[Fall River Mills]]></category>
		<category><![CDATA[Health Dialogues]]></category>
		<category><![CDATA[KQED]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Redding]]></category>
		<category><![CDATA[Trinity Center]]></category>
		<category><![CDATA[Weaverville]]></category>

		<guid isPermaLink="false">http://www.theaudiophiles.net/?p=432</guid>
		<description><![CDATA[That&#8217;s a screenshot of an interactive map I built for KQED&#8217;s Health Dialogues using the Google Maps API for Flash. We just aired our July 2010 episode on rural health in Northern California, featuring stories from people living and working in towns all along State Route 299. The map features photos and interviews with people [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.californiareport.org/archive/R201007222000/a"><img src="http://www.theaudiophiles.net/blog/images/hd-SR299.png" alt="screenshot of map for KQED's Health Dialogues: Rural Health in Northern California" /></a><br />
That&#8217;s a screenshot of an <a href="http://www.californiareport.org/archive/R201007222000/a" target="_blank">interactive map</a> I built for KQED&#8217;s Health Dialogues using the Google Maps API for Flash.</p>
<p>We just aired our July 2010 episode on <a href="http://www.californiareport.org/archive/R201007222000" target="_blank">rural health in Northern California</a>, featuring stories from people living and working in towns all along State Route 299. The map features photos and interviews with people who are in the radio broadcast, plus many more we couldn&#8217;t fit into the hour.</p>
<p>I grew up fly fishing on the rivers and streams in this far northern section of California, and have spent some time in many of these towns. It was great to hear host Scott Shafer and reporter Sarah Varney file stories from Weaverville, Trinity Center and Fall River Mills, among other places.</p>
<p>Even greater, in my opinion, is that rather than talking to &#8220;experts&#8221; on rural health issues from the comfort of a radio studio, we took the show on the road and did all the reporting in the field.  I think the show really worked, and the map helps bring a sense of place to Scott and Sarah&#8217;s terrific reporting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theaudiophiles.net/2010/07/23/highway-299-revisited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bigfoot spotted with &#8220;beautiful hair&#8221;</title>
		<link>http://www.theaudiophiles.net/2010/06/16/bigfoot-spotted-with-beautiful-hair/</link>
		<comments>http://www.theaudiophiles.net/2010/06/16/bigfoot-spotted-with-beautiful-hair/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 15:35:01 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[funny]]></category>
		<category><![CDATA[media & journalism]]></category>
		<category><![CDATA[bigfoot]]></category>
		<category><![CDATA[sasquatsh]]></category>

		<guid isPermaLink="false">http://www.theaudiophiles.net/?p=390</guid>
		<description><![CDATA[I don&#8217;t know why I ever left North Carolina. I&#8217;m missing out on reporting stories like this one.]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t know why I ever left North Carolina.  I&#8217;m missing out on reporting stories like this one.</p>
<p><object height="288" width="470"><param name="movie" type="application/x-shockwave-flash" value="http://www.wcnc.com/v/?i=96348919" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="AllowFullScreen" value="true" /><embed type="application/x-shockwave-flash" src="http://www.wcnc.com/v/?i=96348919" AllowFullScreen="true" allowScriptAccess="always" height="288" wmode="transparent" width="470"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theaudiophiles.net/2010/06/16/bigfoot-spotted-with-beautiful-hair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Underwater War Photographer&#8221; Explains His Mission</title>
		<link>http://www.theaudiophiles.net/2010/06/14/underwater-war-photographer-explains-his-mission/</link>
		<comments>http://www.theaudiophiles.net/2010/06/14/underwater-war-photographer-explains-his-mission/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 16:50:47 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[media & journalism]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Brian Skerry]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[underwater war photography]]></category>

		<guid isPermaLink="false">http://www.theaudiophiles.net/?p=387</guid>
		<description><![CDATA[Photojournalist Brian Skerry gives a TED talk about his &#8220;underwater war photography&#8221; aboard a Mission Blue Expedition in the Galapagos Islands. Skerry aims to convey with his work the majesty of underwater life and the horrific effect that many of our practices have on it.]]></description>
			<content:encoded><![CDATA[<p>Photojournalist <a href="http://www.brianskerry.com/" target="_blank">Brian Skerry</a> gives a TED talk about his &#8220;underwater war photography&#8221; aboard a <a href="http://mission-blue.org/expeditions" target="_blank">Mission Blue Expedition</a> in the Galapagos Islands.  Skerry aims to convey with his work the majesty of underwater life and the horrific effect that many of our practices have on it.</p>
<p><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/BrianSkerry_2010Z-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/BrianSkerry-2010Z.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=873&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=brian_skerry_reveals_ocean_s_glory_and_horror;year=2010;theme=new_on_ted_com;theme=to_boldly_go;theme=ocean_stories;theme=a_taste_of_mission_blue_voyage;event=Mission+Blue+Voyage;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" allowScriptAccess="always" flashvars="vu=http://video.ted.com/talks/dynamic/BrianSkerry_2010Z-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/BrianSkerry-2010Z.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=873&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=brian_skerry_reveals_ocean_s_glory_and_horror;year=2010;theme=new_on_ted_com;theme=to_boldly_go;theme=ocean_stories;theme=a_taste_of_mission_blue_voyage;event=Mission+Blue+Voyage;"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theaudiophiles.net/2010/06/14/underwater-war-photographer-explains-his-mission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worst-Case Scenario</title>
		<link>http://www.theaudiophiles.net/2010/06/04/worst-case-scenario/</link>
		<comments>http://www.theaudiophiles.net/2010/06/04/worst-case-scenario/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 16:37:08 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[funny]]></category>
		<category><![CDATA[media & journalism]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[comic]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[xkcd]]></category>

		<guid isPermaLink="false">http://www.theaudiophiles.net/?p=381</guid>
		<description><![CDATA[from xkcd Meanwhile, director James Cameron organizes a meeting to brainstorm solutions.]]></description>
			<content:encoded><![CDATA[<p><img src="http://imgs.xkcd.com/comics/worst_case_scenario.png" alt="Worst-Case Scenario comic on BP oil spill, from xkcd.com" width="600"><br />
from <a href="http://xkcd.com/748/" target="_blank">xkcd</a></p>
<p>Meanwhile, director James Cameron <a href="http://www.vanityfair.com/online/oscars/2010/06/james-camerons-oil-spill-brainstorming-session-it-was-time-to-sound-the-horn.html" target="_blank">organizes a meeting</a> to brainstorm solutions.</p>
<div style="margin-top: 10px; height: 15px;" class="zemanta-pixie"><a class="zemanta-pixie-a" href="http://reblog.zemanta.com/zemified/ebd9b22f-04cc-4145-bda3-391ba07e12f4/" title="Reblog this post [with Zemanta]"><img style="border: medium none; float: right;" class="zemanta-pixie-img" src="http://img.zemanta.com/reblog_e.png?x-id=ebd9b22f-04cc-4145-bda3-391ba07e12f4" alt="Reblog this post [with Zemanta]"></a><span class="zem-script more-related pretty-attribution"><script type="text/javascript" src="http://static.zemanta.com/readside/loader.js" defer="defer"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.theaudiophiles.net/2010/06/04/worst-case-scenario/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why local news matters</title>
		<link>http://www.theaudiophiles.net/2010/05/26/why-local-news-matters/</link>
		<comments>http://www.theaudiophiles.net/2010/05/26/why-local-news-matters/#comments</comments>
		<pubDate>Wed, 26 May 2010 20:44:54 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[funny]]></category>
		<category><![CDATA[media & journalism]]></category>
		<category><![CDATA[local news]]></category>

		<guid isPermaLink="false">http://www.theaudiophiles.net/?p=377</guid>
		<description><![CDATA[How else would we get such hard-hitting exposés?]]></description>
			<content:encoded><![CDATA[<p>How else would we get such hard-hitting exposés?</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/aiSTAcYl0_w&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x3a3a3a&#038;color2=0x999999"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/aiSTAcYl0_w&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x3a3a3a&#038;color2=0x999999" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theaudiophiles.net/2010/05/26/why-local-news-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

